Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
134 homes for sale in Auburn
- 1/61 614 Beds 3.5 Baths 4,000 SqFt$1,160,000Price Dropped by $10K
- 1/64 644 Beds 5 Baths 4,888 SqFt$1,100,800Price Dropped by $49K
- 1/32 324 Beds 3 Baths 1,688 SqFt$349,900Price Dropped by $12K
- 1/52 525 Beds 3 Baths 2,222 SqFt$499,900Price Dropped by $15K
573 Auburn Crossing DR, Auburn, GA 30011
Listed by Virtual Properties Realty. Biz
Single Family Home
- 1/34 345 Beds 3 Baths 3,129 SqFt$599,990Active
- 1/58 585 Beds 5.5 Baths 5,600 SqFt$1,368,800Price Dropped by $10K
- 1/19 195 Beds 4 Baths 3,515 SqFt$575,000Price Dropped by $24K
- 1/43 435 Beds 3.5 Baths 3,811 SqFt$490,000Price Dropped by $5K
- 1/10 104 Beds 3 Baths 1,440 SqFt$600,000Active
- 1/19 195 Beds 3.5 Baths 3,000 SqFt$2,850New
- 1/30 303 Beds 2.5 Baths 1,712 SqFt$2,150New
- 1/39 394 Beds 3.5 Baths 2,328 SqFt$2,599New
- 1/8 86 Beds 4 Baths 3,047 SqFt$2,725Active
- 1/12 129.8 Acres$499,000Active
- 1/18 185 Beds 3 Baths 2,450 SqFt$2,650Active
- 1/16 164 Beds 2.5 Baths 2,768 SqFt$2,450Active
- 1/25 254 Beds 2.5 Baths 2,280 SqFt$2,400Active
5899 WHEELER RIDGE RD, Auburn, GA 30011
Listed by Trans World Real Estate Service, LLC
Single Family Home
- 1/47 473 Beds 2 Baths 1,657 SqFt$2,200Active
- 1/57 573 Beds 2.5 Baths 1,260 SqFt$2,250Active
- 1/30 304 Beds 3 Baths$2,700Active
- 1/19 195 Beds 3 Baths 2,444 SqFt$2,550Active
- 1/19 193 Beds 2.5 Baths 1,900 SqFt$2,200Active
- 1/13 132 Beds 2.5 Baths 1,604 SqFt$2,000Active
- 1/27 273 Beds 2.5 Baths 1,849 SqFt$2,200Active
Neighborhoods in Auburn
Auburn StationBeckett RanchBlackberry FarmsBrookfieldBrookside CrossingBrookside XingChauncey CreekElliotts GroveEmbassador RidgeEnclave At Brookside CrossingEnclave/Brookside XingFlowery Branch CrossingHarmonyIndian MeadowIndian MeadowsKensington TraceKentmereMineral Springs CrossingMount Moriah EstatesMt Moriah Heights
Show More