Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
134 homes for sale in Auburn
- 1/18 184 Beds 3 Baths 3,016 SqFt$434,900Price Dropped by $5K
- 1/54 543 Beds 2.5 Baths 1,850 SqFt$343,669Active
- 1/47 473 Beds 2.5 Baths 1,811 SqFt$335,000Price Dropped by $24K
- 1/17 173 Beds 2 Baths 1,721 SqFt$349,900Price Dropped by $2K
- 1/37 374 Beds 2.5 Baths 3,392 SqFt$529,000Active
- 1/41 413 Beds 2.5 Baths 2,002 SqFt$375,000Price Dropped by $10K
- 1/60 604 Beds 2.5 Baths 3,197 SqFt$440,000Price Dropped by $5K
4092 Duran LN, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/34 344 Beds 4.5 Baths 4,600 SqFt$1,099,000Active
- 1/73 734 Beds 3 Baths 1,982 SqFt$356,000Active
483 GLEN TERRACE RD, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/25 253 Beds 2 Baths 1,652 SqFt$335,000Price Dropped by $15K
- 1/49 494 Beds 3.5 Baths 2,638 SqFt$505,000Active
- 1/38 385 Beds 3 Baths 3,316 SqFt$629,500Price Dropped by $15K
- 1/27 275 Beds 3 Baths 3,129 SqFt$611,990Active
- 1/62 623 Beds 2.5 Baths 2,331 SqFt$640,000Price Dropped by $10K
558 Auburn RD, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/85 855 Beds 5.5 Baths 5,070 SqFt$1,368,999Price Dropped by $81K
- 1/89 895 Beds 4 Baths 3,455 SqFt$534,990Active
- 1/58 585 Beds 3 Baths 3,129 SqFt$519,990Active
- 1/16 163 Beds 2.5 Baths 1,829 SqFt$321,500Active
- 1/58 584 Beds 2.5 Baths 2,656 SqFt$440,000Active
- 1/57 573 Beds 2 Baths 4,062 SqFt$450,000Active
4572 Mulberry Fields LN, Auburn, GA 30011
Listed by Living Down South Realty, LLC
Single Family Home
- 1/30 305 Beds 3 Baths 2,942 SqFt$529,900Price Dropped by $20K
- 1/58 584 Beds 3.5 Baths 2,293 SqFt$385,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,560 SqFt$340,000Price Dropped by $10K
556 Auburn RD, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/56 563 Beds 2.5 Baths 1,550 SqFt$349,900Active
Neighborhoods in Auburn
Auburn StationBeckett RanchBlackberry FarmsBrookfieldBrookside CrossingBrookside XingChauncey CreekElliotts GroveEmbassador RidgeEnclave At Brookside CrossingEnclave/Brookside XingFlowery Branch CrossingHarmonyIndian MeadowIndian MeadowsKensington TraceKentmereMineral Springs CrossingMount Moriah EstatesMt Moriah Heights
Show More