Union City
Market InsightsUnion City is a city in Fulton County, Georgia, United States. The population was 19,456 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 homes for sale in Union City
- 1/20 203 Beds 2.5 Baths 1,350 SqFt$217,000Open Mon 8AM-7PM
- 1/23 234 Beds 2.5 Baths 1,962 SqFt$299,000Open Mon 8AM-7PM
- 1/21 213 Beds 2 Baths 1,432 SqFt$247,000Open Mon 8AM-7PM
- 1/19 193 Beds 3 Baths 1,693 SqFt$204,000Open Mon 8AM-7PM
- 1/15 153 Beds 2.5 Baths 1,350 SqFt$194,900New
- 1/27 273 Beds 2 Baths 1,091 SqFt$200,000New
- 1/21 213 Beds 2 Baths 1,710 SqFt$314,900New
- 1/33 332 Beds 2 Baths 1,200 SqFt$225,000New
- 4 Beds 3 Baths 1,821 SqFt$255,000New
- 2 Beds 2.5 Baths 1,394 SqFt$255,000New
- 1/25 253 Beds 3 Baths 2,164 SqFt$279,900New
- 1/27 274 Beds 2.5 Baths 3,920 Sqft Lot$305,000New
6119 Hickory Lane DR, Union City, GA 30291
Listed by Drake Realty of Greater Atlanta
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,450 SqFt$345,900New
- 1/25 253 Beds 2.5 Baths 1,560 SqFt$237,500Active
- 1/9 93 Beds 2.5 Baths 1,756 SqFt$259,000Active
6231 Hickory Lane CIR, Union City, GA 30291
Listed by Virtual Properties Realty.com
Single Family Home
- 1/57 574 Beds 2.5 Baths 2,258 SqFt$229,000Active
- 1/26 263 Beds 2.5 Baths 1,394 SqFt$265,000Active
- 1/19 193 Beds 2 Baths 1,408 SqFt$190,000Price Dropped by $10K
- 1/18 184 Beds 3 Baths 1,848 SqFt$239,900Active
4607 Ravenwood LOOP, Union City, GA 30291
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/27 273 Beds 2.5 Baths 1,817 SqFt$311,900Active
- 1/27 273 Beds 2.5 Baths 1,817 SqFt$299,900Active
- 1/27 273 Beds 2.5 Baths 1,817 SqFt$299,900Active
- 1/19 194 Beds 2 Baths 0.45 Acres Lot$255,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,950 SqFt$235,000Price Dropped by $5K
Neighborhoods in Union City
BarringtonBrookhaven Durham Lake SubBrookstoneCarriage CoveChristian CornersDeer CreekDixie LakesEnclave At Parkway VillageGolden OaksHeritage WalkHickory LaneHigh Point CommonsIvy CrkLakeviewLakeview On HighpointLincoln HomesLittletonMallory ParkMallory Park SubMaple Valley
Show More