Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 homes for sale in Stockbridge
- 3D3 Beds 2.5 Baths 1,695 SqFt$309,990Price Dropped by $5K
- 1/38 384 Beds 2.5 Baths 2,442 SqFt$314,000Active
- 1/15 153 Beds 2 Baths 1,714 SqFt$310,000Active
- 1/7 73 Beds 1.5 Baths 1,334 SqFt$255,000Active
- 1/33 334 Beds 2 Baths 1,968 SqFt$425,000Active
4009 Highway 138 SW, Stockbridge, GA 30281
Listed by Weichert Realtors Prestige Partners
Single Family Home
- 1/20 205 Beds 3 Baths 3,000 SqFt$385,300Active
653 ARMITAGE WAY, Stockbridge, GA 30281
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/37 374 Beds 3.5 Baths 4,398 SqFt$430,000Active
- 3D5 Beds 4.5 Baths 3,827 SqFt$593,355Active
- 1/36 363 Beds 3 Baths 1,738 SqFt$315,000Active
- 1/34 343 Beds 3 Baths 2,000 SqFt$340,000Active
- 1/34 343 Beds 2 Baths 1,750 SqFt$325,000Price Dropped by $5K
- 1/36 365 Beds 3.5 Baths 4,302 SqFt$515,000Active
- 1/28 284 Beds 2.5 Baths 2,047 SqFt$350,000Active
- 1/20 203 Beds 2.5 Baths$297,000Price Dropped by $3K
- 1/15 153 Beds 2 Baths 1,468 SqFt$268,000Active
- 1/41 414 Beds 2 Baths 2,945 SqFt$497,500Active
- 1/23 233 Beds 2 Baths 2,511 SqFt$325,000Active
- 1/11 113 Beds 2.5 Baths 1,728 SqFt$283,500Active
105 Glenn Burnie DR, Stockbridge, GA 30281
Listed by Virtual Properties Realty.com
Single Family Home
- 1/69 693 Beds 2 Baths 2,077 SqFt$399,000Price Dropped by $50K
- 1/44 443 Beds 2 Baths 1,802 SqFt$330,000Active
- 1/20 204 Beds 2 Baths 1,930 SqFt$320,000Active
- 1/61 613 Beds 3 Baths 24.75 Acres$1,200,000Active
4226 Highway 155, Stockbridge, GA 30281
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
- 4 Beds 2.5 Baths 2,628 SqFt$375,000Active
- 1/28 284 Beds 3.5 Baths 8,624 Sqft Lot$480,000Active