Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 homes for sale in Stockbridge
- 1/14 145 Beds 5.5 Baths 4,000 SqFt$999,000Active
- 1/60 603 Beds 2.5 Baths 1,614 SqFt$317,500Price Dropped by $2K
- 1/20 204 Beds 3 Baths 2,213 SqFt$390,000Active
- 1/26 263 Beds 2 Baths 1,280 SqFt$230,000Active
- 1/29 296 Beds 4.5 Baths 1,695 SqFt$299,990Price Dropped by $10K
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/5 54 Beds 4 Baths 4,000 SqFt$1,200,000Active
- 1/6 65 Beds 5 Baths 5,000 SqFt$1,700,000Active
- 1/6 65 Beds 5 Baths 4,000 SqFt$1,500,000Active
- 1/4 45 Beds 5.5 Baths 5,500 SqFt$2,200,000Active
- 1/6 65 Beds 5.5 Baths 4,858 SqFt$1,800,000Active
- 1/4 45 Beds 5 Baths 5,114 SqFt$1,900,000Active
- 1/7 75 Beds 4 Baths 4,028 SqFt$1,600,000Active
- 1/2 25 Beds 5.5 Baths 4,198 SqFt$1,200,000Active
- 1/27 273 Beds 3 Baths 1,579 SqFt$304,990Active
- 2 Beds 2.5 Baths 1,738 SqFt$295,000Active
- 1/6 62 Beds 1 Bath 1,034 SqFt$250,000Active
- 6 Beds 5 Baths 5,687 SqFt$675,000New
3801 Gold Leaf CT, Stockbridge, GA 30281
Listed by American Realty Professionals, Inc.
Single Family Home
- 1/4 40.31 Acres$24,499Price Dropped by $2K
- 1/6 60.2 Acres$30,000Active
- 1/4 40.41 Acres$25,000Active
- 1/13 133 Beds 2.5 Baths 1,672 SqFt$2,390Active
- 0.96 Acres$85,000Active
2641 Morgan Park Dr., Stockbridge, GA 30281
Listed by Keller Williams Realty Atl Partners
Vacant Land