Hoschton
Market InsightsHoschton is a city in Jackson County, Georgia, United States. The population was 1,377 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
267 Properties
267 homes for sale in Hoschton
- 1/50 504 Beds 3 Baths 2,493 SqFt$579,000Open Sun 2PM-4PM
- 1/67 674 Beds 3.5 Baths 3,620 SqFt$475,000Open Sat 8AM-7PM
- 1/67 675 Beds 4 Baths 3,792 SqFt$725,000Open Sun 2PM-4PM
- 1/55 552 Beds 2.5 Baths 2,684 SqFt$759,000Open Sat 1PM-3PM
- 1/53 532 Beds 2.5 Baths 2,684 SqFt$755,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,688 SqFt$585,000Open Sun 2PM-4PM
5746 Nantucket ROW, Hoschton, GA 30548
Listed by Your Home Sold Guaranteed Realty, LLC.
Single Family Home
- 1/61 614 Beds 3.5 Baths 3,310 SqFt$699,500Open Sun 1PM-4PM
346 Doe RDG, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/63 635 Beds 4.5 Baths 5,697 SqFt$775,000Open Sun 2PM-4PM
6248 Cedar Springs LN, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/51 514 Beds 2.5 Baths 3,032 SqFt$610,000Open Sun 2PM-4PM
- 1/66 664 Beds 3.5 Baths 4,960 SqFt$769,000Open Sun 2PM-4PM
- 1/127 1275 Beds 4 Baths 3,314 SqFt$579,990Open Sat 10PM-5PM
- 1/122 1225 Beds 4 Baths 3,445 SqFt$621,274Open Sat 10AM-5PM
- 1/20 204 Beds 3 Baths 2,226 SqFt$515,000Open Sun 1PM-3PM
- 1/58 583 Beds 3 Baths 2,224 SqFt$565,000Open Sun 1PM-4PM
- 1/137 1375 Beds 4 Baths 3,143 SqFt$669,180Open Sat 10PM-5PM
- 1/51 513 Beds 3 Baths 2,568 SqFt$514,900Open Sat 10PM-6PM
- 1/71 716 Beds 4 Baths 4,008 SqFt$649,900Open Sat 10AM-6PM
- 1/67 675 Beds 4 Baths 3,438 SqFt$599,900Open Sat 10AM-6PM
- 1/23 235 Beds 3 Baths 3,339 SqFt$500,000Open Sat 8AM-7PM
- 1/69 694 Beds 2 Baths 2,519 SqFt$480,000New
- 1/7 73 Beds 3 Baths 1,358 SqFt$370,000New
- 1/60 603 Beds 2.5 Baths 1,943 SqFt$388,215New
- 1/57 575 Beds 4 Baths 3,272 SqFt$649,000New
- 1/9 95 Beds 4 Baths 3,044 SqFt$624,636New
4246 Azalea Ridge WAY, Hoschton, GA 30548
Listed by Pulte Realty of Georgia, Inc.
Single Family Home
Neighborhoods in Hoschton
Alma FarmsAmavi Twin LakesAntrim GlenAshbury ParkBentwaterBeringer PointeBrighton ParkBrook GlenCambridge At Towne CenterCambridge FarmsCambridge Towne CenterCambridge/Towne CenterCambridge/Towne Center SubCharlotte EstatesChateau ForestChimney SpringsColes PondCreekside VillageCresswindCresswind At Twin Lakes
Show More